VijnjanaKeralam aims to boost employability for unemployed youth in Kerala through Job Fairs and Skill Development Initiatives. Job Fairs connect job seekers with employers, while skill training equips youth with essential competencies and industry certifications. This approach bridges the gap between job seekers and industry needs, promoting sustainable career growth. Virtual Job Fairs will be held using SDPK facilities at educational institutions statewide. The next Virtual Job Fair is on 25th April 2026. A list of jobs are available on the DWMS Portal. Use the job ID to access these opportunities.
വിജ്ഞാനകേരളം ജനകീയ തൊഴിൽ - നൈപുണി കാമ്പയിന്റെ ആഭിമുഖ്യത്തിൽ സംസ്ഥാനവ്യാപകമായി വിദ്യാഭ്യാസ സ്ഥാപനങ്ങളിലെ സ്കിൽ ഡെലിവറി പ്ലാറ്റ്ഫോം സൗകര്യങ്ങൾ ഉപയോഗിച്ച് വെർച്വൽ തൊഴിൽ മേളകൾ സംഘടിപ്പിച്ചിട്ടുണ്ട് . അടുത്ത വെർച്വൽ തൊഴിൽ മേള 25th April 2026 ന് നടക്കും, തുടർന്ന് SDPK കേന്ദ്രങ്ങളിൽ ആഴ്ചതോറുമുള്ള മേളകൾ നടക്കും. ജോലികളുടെ ഒരു ലിസ്റ്റ് DWMS പോർട്ടലിൽ ലഭ്യമാണ്. ഈ അവസരങ്ങൾ ആക്സസ് ചെയ്യാൻ DWMS പോർട്ടലിൽ രജിസ്റ്റർ ചെയ്ത് / പ്രവേശിച്ച് ജോബ് ഐഡി നൽകിയാൽ മതിയാകും.
| Employer Name | Job Name | Job ID | Qualification | Gender | Age | Experience | Salary (monthly) | Location |
| Team Waves | Business Development Executive | 1855164 | Graduation | Male, Female | 24 - 30 | 0.0 - 5.0 | 25000-40000 | Calicut |
| Team Waves | BUSINESS DEVELOPMENT MANAGER (BDM) | 2519051 | Graduation | Male, Female | 23 - 30 | 0.0 - 5.0 | 25000-40000 | Calicut |
| Team Waves | CUSTOMER RELATION CUM TELECALLING | 2519088 | Twelfth/VHSE | Female | 20 - 30 | 0.0 - 3.0 | 10000-15000 | Calicut |
| Wattsun Energy India Pvt Ltd ... | ELECTRICIAN | 2394200 | ITI | Male | 21 - 35 | 0.7 - 6.0 | 15000-25000 | Kerala, Tamil Nadu, Andhra Pradesh, Telangana |
| Wattsun Energy India Pvt Ltd ... | Welder | 2394236 | ITI | Male | 21 - 35 | 0.6 - 5.0 | 15000-25000 | Kerala, Tamil Nadu, Andhra Pradesh, Telangana |
| Wattsun Energy India Pvt Ltd ... | SALES ASSOCIATE | 2394143 | Graduation | Male, Female | 22 - 40 | 0.5 - 5.0 | 15000-25000 | Kerala, Tamil Nadu, Bengaluru, Telangana, Hyderabad |
| Equalhire Logitech Pvt Ltd | Logistics Associate (Warehouse)- Plus Two | 2833571 | Twelfth/VHSE | Male, Female | 18 - 35 | 0.0 - 2.0 | 15000-25000 | Coimbatore, Chennai, Kochi, Mumbai, Bangalore, Hyderabad |
| Equalhire Logitech Pvt Ltd | Staff Nurse | 2833732 | Graduation | Male, Female | 18 - 35 | 0.0 - 3.0 | 15000-25000 | Bangalore |
| Equalhire Logitech Pvt Ltd | Production Trainee (B.E / B.Tech) | 2602630 | Graduation | Male, Female | 18 - 25 | 0.0 - 3.0 | 15000-25000 | Hosur, Bangalore |
| Equalhire Logitech Pvt Ltd | Production Trainee (Diploma) | 2602631 | Diploma | Male, Female | 18 - 25 | 0.0 - 3.0 | 15000-25000 | Hosur, Bangalore |
| Equalhire Logitech Pvt Ltd | Production Trainee (ITI) | 2602632 | ITI | Male, Female | 18 - 25 | 0.0 - 5.0 | 15000-25000 | Hosur, Bangalore |
| Jio | Assistant Manager (Graduate) | 2612902 | Graduation | Male, Female | 21 - 35 | 0.0 - 4.0 | 25000-40000 | All Kerala |
| Medtrij Health Solution Pvt Ltd | General Duty Assistant- Diploma | 2637958 | Diploma | Male, Female | 18 - 40 | 0.0 - 1.0 | 25000-40000 | Kerala, Tamil Nadu, Karnataka |
| Wattsun Energy India Pvt Ltd ... | Technical Sales Executive | 2394604 | Graduation | Male, Female | 22 - 40 | 0.6 - 5.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Telangana |
| Medtrij Health Solution Pvt Ltd | General Duty Assistant | 2637938 | Twelfth/VHSE | Male, Female | 18 - 40 | 1.0 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka |
| Equalhire Logitech Pvt Ltd | Staff Nurse -Diploma | 2833753 | Diploma | Male, Female | 18 - 35 | 0.0 - 3.0 | 15000-25000 | Bangalore |
| Equalhire Logitech Pvt Ltd | Logistics Associate (Warehouse)- Diploma | 2833598 | Diploma | Male, Female | 18 - 35 | 0.0 - 1.0 | 15000-25000 | Coimbatore, Chennai, Kochi, Mumbai, Bangalore, Hyderabad |
| CIEL HR | Production Trainee (ITI) | 2602529 | ITI | Male, Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Tamil Nadu |
| CIEL HR | Production Trainee (Diploma) | 2602530 | Diploma | Male, Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Tamil Nadu |
| Employability Bridge | NAPS Trainee (ITI) | 2602594 | ITI | Male, Female | 18 - 22 | 0.0 - 1.0 | 15000-25000 | Hosur, Chennai |
| Cocoa Cloud | Customer Care Executive | 2602532 | Graduation | Male, Female | 18 - 30 | 0.0 - 4.0 | 15000-25000 | Chennai, Bangalore, Hyderabad |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant- Twelfth | 2653256 | Twelfth/VHSE | Male, Female | 18 - 50 | 0.0 - 10.0 | 15000-25000 | Kochi |
| Employability Bridge | Production Trainee (Diploma) | 2602601 | Diploma | Male | 18 - 26 | 0.0 - 2.0 | 15000-25000 | Chennai, Tamil Nadu |
| Employability Bridge | Production Trainee (B.E / B.Tech) | 2602602 | Graduation | Male | 18 - 26 | 0.0 - 2.0 | 15000-25000 | Chennai, Tamil Nadu |
| Candor Aura Wellness Group | Physiotherapist- Graduation | 2653290 | Graduation | Male, Female | 20 - 35 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Ink Impact Services Pvt Ltd | Production Executive - Diploma | 2612876 | Diploma | Male | 18 - 25 | 0.0 - 2.0 | 15000-25000 | Bangalore |
| Medtrij Health Solution Pvt Ltd | Nurse- General Nursing | 2637997 | Diploma | Male, Female | 18 - 40 | 0.0 - 1.0 | 25000-40000 | Kerala, Tamil Nadu, Karnataka |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Nurse- Post Graduate | 2653321 | Post Graduation | Male, Female | 18 - 50 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Graduate | 2653205 | Graduation | Male, Female | 18 - 50 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Ink Impact Services Pvt Ltd | Production Executive- ITI | 2612855 | ITI | Male | 18 - 25 | 0.0 - 2.0 | 15000-25000 | Bangalore |
| Candor Aura Wellness Group | Physiotherapist - Post Graduate | 2653306 | Post Graduation | Male, Female | 20 - 35 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Diploma | 2653277 | Diploma | Male, Female | 18 - 50 | 0.0 - 10.0 | 15000-25000 | Kochi |
| Employability Bridge | OET - Operative Engineer Trainee- Diploma | 2602625 | Diploma | Male, Female | 18 - 22 | 0.0 - 2.0 | 15000-25000 | Chennai |
| Tss Staffing Solutions Pvt Ltd | Production Trainee ( ITI) | 2820494 | ITI | Male | 18 - 25 | 0.0 - 1.0 | 15000-25000 | Hosur, Chennai |
| Solvers India | Process Associate (Customer Support)- Graduate | 2640144 | Graduation | Male, Female | 20 - 40 | 0.0 - 2.0 | 15000-25000 | Bangalore |
| Teamlease Services Limited | Production Trainee (B.E / B.Tech) | 2646164 | Graduation | Male, Female | 18 - 25 | 0.0 - 1.0 | 15000-25000 | Chennai |
| Cholamandalam Finance | EXECUTIVE SALES-VEHICLE LOAN | 2602523 | Twelfth/VHSE | Male, Female | 18 - 32 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| Kaynes Technology India Limited | OPERATOR IN PRODUCTION/QUALITY - Diploma | 2613538 | Diploma | Male | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Chennai, Mysore |
| IIFL SAMASTA FINANCE LTD | Branch Manager | 2612774 | Graduation | Male | 23 - 35 | 3.0 - 5.0 | 25000-40000 | Malappuram |
| Tss Staffing Solutions Pvt Ltd | Production Trainee (Diploma) | 2820521 | Diploma | Male | 18 - 25 | 0.0 - 1.0 | 15000-25000 | Hosur, Chennai |
| Malayala Manorama | Sales Promotor | 2820784 | Twelfth/VHSE | Male | 18 - 40 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Kljob Hunt Consutancy | Relationship Manager | 2620339 | Graduation | Male, Female | 18 - 45 | 0.0 - 5.0 | 25000-40000 | All Kerala |
| Kaynes Technology India Limited | OPERATOR IN PRODUCTION/QUALITY- ITI | 2613050 | ITI | Male, Female | 18 - 30 | 0.0 - 1.0 | 15000-25000 | Chennai, Mysore |
| Teamlease Services Limited | Production Trainee (ITI) | 2646081 | ITI | Male, Female | 18 - 25 | 0.0 - 1.0 | 15000-25000 | Chennai |
| Teamlease Services Limited | Production Trainee (Diploma) | 2646083 | Diploma | Male, Female | 18 - 25 | 0.0 - 3.0 | 15000-25000 | Chennai |
| Vectorshades Engineering Services Pvt Ltd | TRAINEE DETAILER (CIVIL/MECHANICAL)- BTech | 2651971 | Graduation | Male, Female | 18 - 25 | 0.0 - 1.0 | 10000-15000 | Kochi |
| Kaynes Technology India Limited | OPERATOR IN PRODUCTION/QUALITY- BE/BTech | 2613446 | Graduation | Male, Female | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Chennai, Mysore |
| Vectorshades Engineering Services Pvt Ltd | TRAINEE DETAILER (CIVIL/MECHANICAL)- Diploma | 2651980 | Diploma | Male, Female | 18 - 25 | 0.0 - 1.0 | 10000-15000 | Kochi |
| Casa Grande Propcare | Warehouse Associate | 2601940 | Graduation | Male | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Bangalore |
| Hl Mando | Technician Trainee- Diploma | 2611796 | Diploma | Male, Female | 18 - 21 | 0.0 - 1.0 | 15000-25000 | Chennai |
| Solvers India | Process Associate | 2640093 | Graduation | Male, Female | 20 - 30 | 1.0 - 4.0 | 25000-40000 | Pune, Bangalore |
| IIFL SAMASTA FINANCE LTD | Collection and Recovery Executive | 2612712 | Twelfth/VHSE | Male | 20 - 30 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Solvers India | Process Associate (Customer Support)- Plus Two | 2640107 | Twelfth/VHSE | Male, Female | 20 - 40 | 0.0 - 2.0 | 15000-25000 | Bangalore |
| Appolo Tyres | Tyre Production Trainee -ITI | 2600429 | ITI | Male | 18 - 28 | 0.0 - 2.0 | 15000-25000 | Thrissur |
| IIFL SAMASTA FINANCE LTD | Collection and Recovery Executive - Graduate | 2612731 | Graduation | Male | 20 - 30 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Appolo Tyres | Production Trainee-ITI | 2600640 | ITI | Male, Female | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai, Tamil Nadu |
| Appolo Tyres | Production Trainee (Diploma) | 2600641 | Diploma | Male, Female | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai, Tamil Nadu |
| Avt Mccormick Ingredients Pvt Ltd | Production Trainee (ITI) | 2858562 | ITI | Male | 18 - 34 | 0.0 - 1.0 | 15000-25000 | Ernakulam |
| Rajratan Global Wire Limited | Assembly Operator (Diploma) | 2639715 | Diploma | Male, Female | 18 - 25 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu |
| Bull Agro Implements | Assembly Operator (ITI) | 2601860 | ITI | Male | 19 - 30 | 0.0 - 2.0 | 15000-25000 | Coimbatore |
| Appolo Tyres | Production Trainee (Graduate) | 2600651 | Graduation | Male, Female | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai, Tamil Nadu |
| Appolo Tyres | Production Trainee (B.E / B.Tech) | 2600652 | Graduation | Male | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai, Tamil Nadu |
| Pavizham Healthier Diet Pvt Ltd | Boiler Technician Trainee -ITI | 2686508 | ITI | Male | 20 - 45 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Rajratan Global Wire Limited | Assembly Operator (ITI) | 2639697 | ITI | Male, Female | 18 - 25 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu |
| Appolo Tyres | Tyre Production Trainee | 2600466 | Twelfth/VHSE | Male | 18 - 28 | 0.0 - 2.0 | 15000-25000 | Thrissur |
| Avt Mccormick Ingredients Pvt Ltd | Production Trainee (Diploma) | 2858674 | Diploma | Male | 18 - 34 | 0.0 - 1.0 | 15000-25000 | Ernakulam |
| Pavizham Healthier Diet Pvt Ltd | Boiler Technician Trainee -Diploma | 2686525 | Diploma | Male | 20 - 45 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Avt Mccormick Ingredients Pvt Ltd | Production Trainee | 2858526 | Twelfth/VHSE | Male | 18 - 34 | 0.0 - 1.0 | 15000-25000 | Ernakulam |
| Bull Agro Implements | Assembly Operator | 2601855 | Twelfth/VHSE | Male | 19 - 30 | 0.0 - 2.0 | 15000-25000 | Coimbatore |
| In-Cure Business Solutions | Client Relationship Manager – Financial Services | 2610693 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| In-Cure Business Solutions | Strategy Consultant | 2603784 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| Layam Group | Production Trainee (B.Tech) | 2621576 | Graduation | Male, Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Chennai |
| In-Cure Business Solutions | Loan Processing Executive | 2610555 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| In-Cure Business Solutions | Recruitment Coordinator | 2610838 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, thrissur, palakkad |
| In-Cure Business Solutions | Talent Acquisition Executive | 2610711 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| In-Cure Business Solutions | Market Research Executive | 2603799 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| Layam Group | Production Trainee (Diploma) | 2621590 | Diploma | Male, Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Chennai |
| In-Cure Business Solutions | Financial Services Advisor | 2610458 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| Layam Group | Production Trainee (ITI) | 2621602 | ITI | Male, Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Chennai |
| In-Cure Business Solutions | Business Development Executive | 2603811 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, THRISSUR, palakkad |
| Levivaan Solutions Pvt Ltd | Production Trainee (Graduate) | 2621732 | Graduation | Male, Female | 18 - 27 | 0.0 - 4.0 | 15000-25000 | Chennai, Tamil Nadu |
| Bilara Group | Site Engineer -B.E/B.Tech | 2891812 | Graduation | Male | 20 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Bilara Group | Site Engineer -Diploma | 2891833 | Diploma | Male | 20 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| In-Cure Business Solutions | Insurance Consultant | 2610495 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, thrissur, palakkad |
| In-Cure Business Solutions | Training & Development Associate | 2610888 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, thrissur, palakkad |
| In-Cure Business Solutions | HR Consultant | 2610761 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, thrissur, palakkad |
| Tvs Training & Services | RTD- Sales and Relationship Manager | 2737107 | Graduation | Male, Female | 18 - 24 | 0.0 - 1.0 | 15000-25000 | All Kerala, Anywhere in India |
| In-Cure Business Solutions | Mutual Fund Advisor | 2610535 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, thrissur, palakkad |
| Levivaan Solutions Pvt Ltd | Production Trainee (ITI) | 2621672 | ITI | Male, Female | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai |
| In-Cure Business Solutions | Operations Consultant | 2610410 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| Levivaan Solutions Pvt Ltd | Production Trainee (Diploma) | 2621679 | Diploma | Male, Female | 18 - 27 | 0.0 - 1.0 | 15000-25000 | Chennai, Tamil Nadu |
| In-Cure Business Solutions | Business Analyst | 2603770 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | Malappuram, THRISSUR, palakkad |
| Layam Group | Production Trainee (Plus Two) | 2621563 | Twelfth/VHSE | Male, Female | 18 - 26 | 0.0 - 2.0 | 15000-25000 | Chennai |
| Spectrum Solar Power | Business Development Manager | 2520068 | Graduation | Male | 20 - 35 | 1.0 - 2.0 | 15000-25000 | wayanad, kozhikode, kannur, Kasaragode |
| Spectrum Solar Power | Business Development Officer | 2520134 | Graduation | Male, Female | 22 - 35 | 0.0 - 2.0 | 15000-25000 | wayanad, Kozhikode, kannur, Kasaragod |
| Amz India Group | accountant - Graduate | 2573323 | Graduation | Male, Female | 18 - 30 | 2.0 - 5.0 | 25000-40000 | All Kerala |
| Spectrum Solar Power | MARKETING MANAGER | 2520045 | Graduation | Male | 26 - 35 | 1.0 - 3.0 | 15000-25000 | wayanad, Kozhikode, kannur, Kasaragod |
| In-Cure Business Solutions | Digital Marketing Executive | 2610925 | Graduation | Male, Female | 25 - 40 | 1.0 - 2.0 | 15000-25000 | malappuram, thrissur, palakkad |
| Spectrum Solar Power | Technical Engineer | 2520144 | Diploma | Male | 22 - 35 | 0.0 - 1.0 | 15000-25000 | Calicut, kannur, Kasaragod, Wayanad |
| Spectrum Solar Power | Technical Coordinator | 2520145 | Diploma | Male | 22 - 35 | 1.0 - 2.0 | 15000-25000 | Kozhikode, kannur, Kasaragod, Wayanad |
| Spectrum Solar Power | Sales Engineer | 2520051 | Diploma | Male | 22 - 35 | 1.0 - 2.0 | 15000-25000 | wayanad, Kozhikode, Kannur And Kasaragod |
| Amz India Group | Floor Manager - Plus two | 2573334 | Twelfth/VHSE | Male, Female | 18 - 30 | 2.0 - 5.0 | 25000-40000 | All Kerala |
| Amz India Group | Accountant - Plus two | 2573305 | Twelfth/VHSE | Male, Female | 18 - 30 | 2.0 - 5.0 | 15000-25000 | All Kerala |
| Amz India Group | Floor Manager - Graduate | 2573346 | Graduation | Male, Female | 18 - 30 | 2.0 - 5.0 | 25000-40000 | All Kerala |
| Mass Wheels Pvt Ltd ( Royal Enfield ) | SPARE PARTS EXECUTIVE | 2900808 | ITI | Male | 18 - 25 | 0.0 - 1.0 | 10000-15000 | Kannur |
| Mass Wheels Pvt Ltd ( Royal Enfield ) | Technician -Diploma | 2900682 | Diploma | Male | 18 - 30 | 0.0 - 1.0 | 10000-15000 | Kannur |
| Mass Wheels Pvt Ltd ( Royal Enfield ) | Technician -ITI | 2900651 | ITI | Male | 18 - 30 | 0.0 - 1.0 | 10000-15000 | Kannur |
| Amz India Group | OFFICE ADMINISRATOR - plus two | 2573453 | Twelfth/VHSE | Male, Female | 18 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Amz India Group | Front officer - Plus two | 2573358 | Twelfth/VHSE | Male, Female | 18 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Amz India Group | STOCK KEEPER - plus two | 2573423 | Twelfth/VHSE | Male, Female | 18 - 30 | 1.0 - 3.0 | 15000-25000 | All Kerala |
| Amz India Group | STOCK KEEPER - Graduate | 2573424 | Graduation | Male, Female | 18 - 30 | 1.0 - 3.0 | 15000-25000 | All Kerala |
| Amz India Group | OFFICE ADMINISRATOR - Graduate | 2573454 | Graduation | Male, Female | 18 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Amz India Group | HR MANGER | 2573394 | Post Graduation | Male, Female | 18 - 30 | 2.0 - 5.0 | 25000-40000 | All Kerala |
| Mass Wheels Pvt Ltd ( Royal Enfield ) | Sales Executive -Plus Two | 2900753 | Twelfth/VHSE | Male | 18 - 25 | 0.0 - 1.0 | 10000-15000 | Kannur |
| Amz India Group | Front officer - graduate | 2573374 | Graduation | Male, Female | 18 - 30 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Asahi India Glass Ltd | Fixed Term Employee -Graduate | 2859556 | Graduation | Male, Female | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Chennai |
| Greenworms Waste Management Pvt Ltd | Quality Controller | 2594025 | Graduation | Male | 18 - 40 | 1.0 - 3.0 | 25000-40000 | kannur |
| Greenworms Waste Management Pvt Ltd | EXTRUSION - HELPER | 2594126 | Diploma | Male | 18 - 40 | 0.0 - 1.0 | 15000-25000 | Kannur |
| Asahi India Glass Ltd | Fixed Term Employee -ITI | 2859503 | ITI | Male, Female | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Chennai |
| K K Egger Nursery | Marketing Manager | 2125651 | Post Graduation | Male, Female | 25 - 40 | 0.0 - 1.0 | 25000-40000 | Kannur And Kasaragod |
| Greenworms Waste Management Pvt Ltd | EXTRUSION OPERATOR | 2594101 | Diploma | Male | 18 - 40 | 0.0 - 1.0 | 25000-40000 | Kannur |
| Greenworms Waste Management Pvt Ltd | MAINTANENCE ENGINEER | 2594073 | ITI | Male | 18 - 40 | 1.0 - 3.0 | 25000-40000 | kannur |
| Greenworms Waste Management Pvt Ltd | WASHING LINE- HELPER | 2594076 | ITI | Male | 18 - 40 | 0.0 - 1.0 | 15000-25000 | Kannur |
| Greenworms Waste Management Pvt Ltd | LOADING & UNLOADING STAFF | 2594173 | Tenth | Male | 18 - 40 | 0.0 - 1.0 | 15000-25000 | kannur |
| K K Egger Nursery | Marketing Executive | 2125726 | Graduation | Male, Female | 25 - 40 | 0.0 - 1.0 | 25000-40000 | Kannur And Kasaragod |
| Perfect S P Private Limited | Junior Accountant | 2830527 | Graduation | Male, Female | 20 - 30 | 0.6 - 2.0 | 15000-25000 | Thrippunithura, Ernakulam |
| 2Coms Consulting Pvt. Ltd | industrial Nurse | 2592996 | Diploma | Male, Female | 22 - 35 | 3.0 - 6.0 | 100000-175000 | Oman |
| Greenworms Waste Management Pvt Ltd | HR Business Partner | 2594270 | Post Graduation | Male | 18 - 40 | 1.0 - 3.0 | 25000-40000 | kannur |
| Greenworms Waste Management Pvt Ltd | HR RECRUTER | 2594247 | Post Graduation | Male | 18 - 40 | 1.0 - 3.0 | 25000-40000 | kannur |
| Perfect S P Private Limited | Civil Site Supervisor | 2821481 | Diploma | Male | 20 - 35 | 1.0 - 5.0 | 15000-25000 | Tamil Nadu, Karnataka, kerala, Telangana |
| Perfect S P Private Limited | Counter Sales Executive | 2821452 | Twelfth/VHSE | Male | 20 - 30 | 0.0 - 2.0 | 15000-25000 | Trivandrum, kollam, Kottayam, Ernakulam |
| 2Coms Consulting Pvt. Ltd | industrial Nurse | 2593101 | Graduation | Male, Female | 22 - 35 | 3.0 - 6.0 | 100000-175000 | Oman |
| Interval Learning | Academic Counselor | 2602799 | Diploma | Female | 18 - 29 | 0.0 - 1.0 | 15000-25000 | Malappuram |
| Greenworms Waste Management Pvt Ltd | Project Co-ordinator | 2594289 | Post Graduation | Male | 18 - 40 | 0.0 - 1.0 | 15000-25000 | kannur |
| 2Coms Consulting Pvt. Ltd | Home care Nurse Doha | 2470578 | Diploma | Male | 22 - 42 | 2.0 - 5.0 | 100000-175000 | Qatar |
| Interval Learning | Academic Counselor -Graduate | 2924245 | Graduation | Female | 18 - 29 | 0.0 - 1.0 | 15000-25000 | Malappuram |
| Perfect S P Private Limited | GOODS VEHICLE DRIVER | 2821430 | Twelfth/VHSE | Male | 24 - 40 | 1.0 - 5.0 | 15000-25000 | Muvattupuzha |
| Aurature Environmental Consultants | Corporate Marketing Executive | 2923542 | Graduation | Male | 25 - 28 | 1.0 - 5.0 | 15000-25000 | KOTTAYAM, Erattupetta, Palai, Kanjirapalli |
| 2Coms Consulting Pvt. Ltd | Home care Nurse Doha | 2470585 | Graduation | Male | 22 - 42 | 0.6 - 5.0 | 100000-175000 | Qatar |
| 2Coms Consulting Pvt. Ltd | Shuttering Carpenter | 2470622 | Tenth | Male | 22 - 45 | 2.0 - 6.0 | 25000-40000 | United Arab Emirates |
| 2Coms Consulting Pvt. Ltd | STEEL FIXER | 2470623 | Tenth | Male | 22 - 45 | 2.0 - 6.0 | 25000-40000 | United Arab Emirates |
| Zephyr Entrance Coachings Pvt Ltd | Hostel Teacher | 2555916 | Graduation | Male, Female | 30 - 45 | 0.0 - 3.0 | 15000-25000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | Class Teacher | 2760918 | Graduation | Male | 25 - 45 | 0.0 - 3.0 | 15000-25000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | Administrative Head | 2760951 | Graduation | Male | 30 - 50 | 7.0 - 8.0 | 25000-40000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | MARKETING EXECUTIVE | 2686705 | Graduation | Female | 22 - 35 | 1.0 - 3.0 | 15000-25000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | BDM | 2686678 | Graduation | Male, Female | 25 - 40 | 2.0 - 5.0 | 10000-15000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | BDE (Tele - Calling) | 2686615 | Twelfth/VHSE | Female | 22 - 35 | 0.0 - 2.0 | 10000-15000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | Sales Head | 2686748 | Graduation | Male | 30 - 45 | 5.0 - 10.0 | 25000-40000 | Trivandrum |
| Zephyr Entrance Coachings Pvt Ltd | GM | 2686782 | Graduation | Male | 35 - 50 | 7.0 - 10.0 | 25000-40000 | Trivandrum |
| Asahi India Glass Ltd | Fixed Term Employee -Plus Two | 2859470 | Twelfth/VHSE | Male, Female | 18 - 30 | 0.0 - 2.0 | 15000-25000 | Chennai |
| 2Coms Consulting Pvt. Ltd | Truck Drivers - RTD | 2470621 | Tenth | Male | 22 - 40 | 3.0 - 6.0 | Above 350000 | Germany |
| 2Coms Consulting Pvt. Ltd | Industrial Electrician | 2474568 | ITI | Male, Female | 21 - 38 | 2.0 - 5.0 | 175000-250000 | Germany |
| 2Coms Consulting Pvt. Ltd | Transmission Line Technician (Diploma) - RTD | 2470618 | Diploma | Male | 22 - 40 | 2.0 - 5.0 | 250000-350000 | Germany |
| 2Coms Consulting Pvt. Ltd | Mechatronics Technician (Commercial Vehicle) | 2474222 | ITI | Male, Female | 21 - 38 | 3.0 - 5.0 | 175000-250000 | Germany |
| 2Coms Consulting Pvt. Ltd | Industrial Electrician - Diploma | 2474586 | Diploma | Male | 21 - 38 | 2.0 - 5.0 | 175000-250000 | Germany |
| 2Coms Consulting Pvt. Ltd | Automobile spray painter/Automobile Panel beater | 2470584 | Tenth | Male | 18 - 55 | 7.0 - 10.0 | 250000-350000 | Australia |
| 2Coms Consulting Pvt. Ltd | Transmission Line Technician (ITI) - RTD | 2470617 | ITI | Male | 22 - 40 | 2.0 - 6.0 | Above 350000 | Germany |
| 2Coms Consulting Pvt. Ltd | Automobile spray painter/Automobile Panel beater | 2470586 | Twelfth/VHSE | Male | 18 - 55 | 7.0 - 10.0 | 250000-350000 | Australia |
