VijnjanaKeralam aims to boost employability for unemployed youth in Kerala through Job Fairs and Skill Development Initiatives. Job Fairs connect job seekers with employers, while skill training equips youth with essential competencies and industry certifications. This approach bridges the gap between job seekers and industry needs, promoting sustainable career growth. Virtual Job Fairs will be held using SDPK facilities at educational institutions statewide. The next Virtual Job Fair is on 20th December 2025, followed by weekly fairs at SDPK centers. A list of jobs are available on the DWMS Portal. Use the job ID to access these opportunities.
വിജ്ഞാനകേരളം ജനകീയ തൊഴിൽ - നൈപുണി കാമ്പയിന്റെ ആഭിമുഖ്യത്തിൽ സംസ്ഥാനവ്യാപകമായി വിദ്യാഭ്യാസ സ്ഥാപനങ്ങളിലെ സ്കിൽ ഡെലിവറി പ്ലാറ്റ്ഫോം സൗകര്യങ്ങൾ ഉപയോഗിച്ച് വെർച്വൽ തൊഴിൽ മേളകൾ സംഘടിപ്പിച്ചിട്ടുണ്ട് . അടുത്ത വെർച്വൽ തൊഴിൽ മേള 20th December 2025 ന് നടക്കും, തുടർന്ന് SDPK കേന്ദ്രങ്ങളിൽ ആഴ്ചതോറുമുള്ള മേളകൾ നടക്കും. ജോലികളുടെ ഒരു ലിസ്റ്റ് DWMS പോർട്ടലിൽ ലഭ്യമാണ്. ഈ അവസരങ്ങൾ ആക്സസ് ചെയ്യാൻ DWMS പോർട്ടലിൽ രജിസ്റ്റർ ചെയ്ത് / പ്രവേശിച്ച് ജോബ് ഐഡി നൽകിയാൽ മതിയാകും.
| Employer | Job Title | Job ID | Qualification | Experience | Age | Gender | Salary (Monthly) | Location |
| Neo Guide | Production Trainee- ITI | 1181102 | ITI | 0.0 - 1.0 | 18 - 26 | Male | 15000-25000 | Tamil Nadu |
| Neo Guide | Assembly Operator - ITI | 1471142 | ITI | 0.0 - 0.5 | 18 - 36 | Male | 15000-25000 | Tamil Nadu |
| Neo Guide | Trainee Operator -ITI | 1475561 | ITI | 0.0 - 1.0 | 18 - 30 | Male | 15000-25000 | Tamil Nadu |
| Team Waves | BUSINESS DEVELOPMENT ASSOCIATE (BDA) | 1855164 | Graduation | 0.0 - 5.0 | 24 - 30 | Male, Female | 25000-40000 | Calicut |
| Equalhire Logitech Pvt Ltd | Production Trainee (Diploma) | 1871809 | Diploma | 0.0 - 3.0 | 18 - 25 | Male, Female | 15000-25000 |
Hosur, Bangalore |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Nurse- Post Graduate | 1871853 | Post Graduation | 0.0 - 10.0 | 18 - 50 | Male, Female | 25000-40000 |
Kottayam, Trivandrum, Kochi, Tamil Nadu, Thrissur, Delhi, Mumbai, Bangalore |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant- Twelfth | 1871863 | Twelfth | 0.0 - 10.0 | 18 - 50 | Male, Female | 15000-25000 |
Kottayam, Trivandrum, Kochi, Tamil Nadu, Thrissur, Delhi, Mumbai, Bangalore |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Diploma | 1871868 | Diploma | 0.0 - 10.0 | 18 - 50 | Male, Female | 15000-25000 |
Kottayam, Trivandrum, Kochi, Tamil Nadu, Thrissur, Delhi, Mumbai, Bangalore |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Graduate | 1871874 | Graduation | 0.0 - 10.0 | 18 - 50 | Male, Female | 15000-25000 |
Kottayam, Trivandrum, Kochi, Tamil Nadu, Thrissur, Delhi, Mumbai, Bangalore |
| Candor Aura Wellness Group | Physiotherapist- Graduation | 1871881 | Graduation | 0.0 - 10.0 | 20 - 35 | Male, Female | 25000-40000 | Kottayam, Kochi |
| Candor Aura Wellness Group | Physiotherapist - Post Graduate | 1871889 | Post Graduation | 0.0 - 10.0 | 20 - 35 | Male, Female | 25000-40000 | Kottayam, Kochi |
| Greenworms Waste Management Pvt Ltd | Office Administrative | 1988182 | Graduation | 0.0 - 1.0 | 25 - 35 | Male, Female | 15000-25000 | Kochi |
| Greenworms Waste Management Pvt Ltd | Sales&Operations Executive | 1988310 | Graduation | 1.0 - 5.0 | 25 - 35 | Male, Female | 15000-25000 |
Kollam, thiruvananthapuram |
| Greenworms Waste Management Pvt Ltd | Operations Coordinator | 1988357 | Graduation | 1.0 - 5.0 | 25 - 35 | Male, Female | 15000-25000 | Kochi |
| Greenworms Waste Management Pvt Ltd | Manager- Sales | 1988435 | Post Graduation | 2.0 - 3.0 | 25 - 35 | Male, Female | 25000-40000 | Kochi |
| Eos Globe | Voice Process | 1998316 | ITI | 0.0 - 1.0 | 20 - 35 | Male, Female | 15000-25000 | Chennai |
| Muthoot Mercantile Private Limited | Branch Manager | 2002385 | Graduation | 4.0 - 6.0 | 30 - 50 | Male | 25000-40000 |
Thrissur, Ernakulam |
| Grey Matter | Machine Operator (AVT Naturals) | 2002862 | ITI | 0.0 - 2.0 | 18 - 30 | Male | 15000-25000 | Ernakulam |
| Yashaswi Group | Operator Trainee -ITI | 2047870 | ITI | 0.0 - 1.0 | 18 - 30 | Male | 15000-25000 | Coimbatore |
| Yashaswi Group | Operator Trainee -Diploma | 2047879 | Diploma | 0.0 - 1.0 | 18 - 30 | Male | 15000-25000 | Coimbatore |
| Yashaswi Group | Operator Trainee- Plus Two | 2047900 | Twelfth | 0.0 - 1.0 | 18 - 30 | Male | 15000-25000 | Coimbatore |
| Employability Bridge | NAPS Trainee (ITI) | 2048518 | ITI | 0.0 - 1.0 | 18 - 22 | Male, Female | 15000-25000 | Hosur, Chennai |
| Employability Bridge | Production Trainee (Diploma) | 2048534 | Diploma | 0.0 - 2.0 | 18 - 26 | Male | 15000-25000 |
Chennai, Tamil Nadu |
| Employability Bridge | OET - Operative Engineer Trainee- Diploma | 2048567 | Diploma | 0.0 - 2.0 | 18 - 22 | Male, Female | 15000-25000 | Chennai |
| Modern Dairy Machines | Business Development Executive - ITI | 2048730 | ITI | 0.0 - 3.0 | 20 - 30 | Male, Female | 15000-25000 |
Coimbatore, Tamil Nadu |
| Jobnest Placement Cell | MACHINE OPERATOR- ITI | 2048951 | ITI | 0.0 - 2.0 | 20 - 35 | Male, Female | 15000-25000 | Coimbatore |
| Jobnest Placement Cell | Machine Operator - Diploma | 2048955 | Diploma | 0.0 - 2.0 | 20 - 35 | Male, Female | 15000-25000 | Coimbatore |
| Jobnest Placement Cell | Customer Support Executive (Malayalam)- Plus Two | 2048985 | Twelfth | 0.0 - 3.0 | 20 - 30 | Male, Female | 15000-25000 | Karnataka |
| Equalhire Logitech Pvt Ltd | Production Trainee (ITI) | 2053867 | ITI | 0.0 - 5.0 | 18 - 25 | Male, Female | 15000-25000 |
Hosur, Bangalore |
| K K Egger Nursery | Marketing Manager | 2125651 | Post Graduation | 0.0 - 1.0 | 25 - 40 | Male, Female | 25000-40000 |
Kannur And Kasaragod |
| K K Egger Nursery | Marketing Executive | 2125726 | Graduation | 0.0 - 1.0 | 25 - 40 | Male, Female | 25000-40000 |
Kannur And Kasaragod |
| Kondaas Automation Private Limited | Solar Technician | 2143124 | ITI | 1.0 - 3.0 | 18 - 35 | Male | 15000-25000 | All Kerala |
| Kondaas Automation Private Limited | Solar Service Manager | 2143231 | ITI | 2.0 - 4.0 | 18 - 35 | Male | 15000-25000 | All Kerala |
| Quess Corp Limited | Relationship Executive | 2176592 | Twelfth | 0.0 - 3.0 | 20 - 30 | Male, Female | 15000-25000 | All Kerala |
| Quess Corp Limited | Telecalling Executive | 2176613 | Graduation | 0.0 - 3.0 | 20 - 30 | Male, Female | 15000-25000 | Chennai |
| Prochant India | AR Process Trainee ( Voice and Non Voice) - Graduate | 2183428 | Graduation | 0.0 - 1.0 | 20 - 25 | Male, Female | 25000-40000 |
Trivandrum |
ജില്ലകളിലെ സ്കിൽ ഡെലിവറി പ്ലാറ്റ്ഫോം കേന്ദ്രങ്ങളുടെ പട്ടിക
List of SDPK Centres
| Sl No | District | College |
| 1 | Alappuzha |
Carmel College Of Engineering & Technology, Punnapra, Alappuzha |
| 2 | Ernakulam | Cochin University Of Science And Technology, Cusat |
| 3 | Idukki | Mar Baselios Christian College Of Engineering And Technology |
| 4 | Kannur | College Of Engineering Thalassery |
| 5 | Kasaragod | LBS College Of Engineering Kasaragod |
| 6 | Kollam | Mes Institute Of Technology And Management Chathanoor |
| 7 | Kottayam | RIT Kottayam |
| 8 | Kozhikode | Government Engineering College Kozhikode |
| 9 | Malappuram | MES College Of Engineering Kuttipuram |
| 10 | Palakakd | NSS College Of Engineering |
| 11 | Pathanamthitta | College Of Engineering Kallooppara |
| 12 | Trivandrum | College Of Engineering Trivandrum |
| 13 | Thrissur | Government Engineering College Thrissur |
| 14 | Wayanad | Gov. Eng. College Wayanad |
The Vijnana Keralam Janakiya Campaign combines the efforts of state and local governments, educational institutions, and communities to build a sustainable model for skill development and employment generation. By addressing the unique challenges of the workforce, it aims to position Kerala as a leader in the knowledge economy.
A participatory initiative empowering communities, bridging skills, and driving Kerala's journey to a thriving knowledge economy.
Vijnana Keralam | Developed by C-DIT