VijnjanaKeralam aims to boost employability for unemployed youth in Kerala through Job Fairs and Skill Development Initiatives. Job Fairs connect job seekers with employers, while skill training equips youth with essential competencies and industry certifications. This approach bridges the gap between job seekers and industry needs, promoting sustainable career growth. Virtual Job Fairs will be held using SDPK facilities at educational institutions statewide. The next Virtual Job Fair is on 17th January 2026. A list of jobs are available on the DWMS Portal. Use the job ID to access these opportunities.
വിജ്ഞാനകേരളം ജനകീയ തൊഴിൽ - നൈപുണി കാമ്പയിന്റെ ആഭിമുഖ്യത്തിൽ സംസ്ഥാനവ്യാപകമായി വിദ്യാഭ്യാസ സ്ഥാപനങ്ങളിലെ സ്കിൽ ഡെലിവറി പ്ലാറ്റ്ഫോം സൗകര്യങ്ങൾ ഉപയോഗിച്ച് വെർച്വൽ തൊഴിൽ മേളകൾ സംഘടിപ്പിച്ചിട്ടുണ്ട് . അടുത്ത വെർച്വൽ തൊഴിൽ മേള 17th January 2026 ന് നടക്കും, തുടർന്ന് SDPK കേന്ദ്രങ്ങളിൽ ആഴ്ചതോറുമുള്ള മേളകൾ നടക്കും. ജോലികളുടെ ഒരു ലിസ്റ്റ് DWMS പോർട്ടലിൽ ലഭ്യമാണ്. ഈ അവസരങ്ങൾ ആക്സസ് ചെയ്യാൻ DWMS പോർട്ടലിൽ രജിസ്റ്റർ ചെയ്ത് / പ്രവേശിച്ച് ജോബ് ഐഡി നൽകിയാൽ മതിയാകും.
| Employer name | Job Name | Job ID | Qualification | Gender | Age | Experience | Salary (monthly) | Location |
| Neo Guide | Production Trainee- ITI | 1181102 | ITI | Male | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Tamil Nadu |
| Neo Guide | Assembly Operator - ITI | 1471142 | ITI | Male | 18 - 26 | 0.0 - 0.5 | 15000-25000 | Tamil Nadu |
| Neo Guide | Trainee Operator -ITI | 1475561 | ITI | Male | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Tamil Nadu |
| Eos Globe | Voice Process | 1998316 | ITI | Male, Female | 20 - 35 | 0.0 - 1.0 | 15000-25000 | Chennai |
| K K Egger Nursery | Marketing Manager | 2125651 | Post Graduation | Male, Female | 25 - 40 | 0.0 - 1.0 | 25000-40000 | Kannur And Kasaragod |
| K K Egger Nursery | Marketing Executive | 2125726 | Graduation | Male, Female | 25 - 40 | 0.0 - 1.0 | 25000-40000 | Kannur And Kasaragod |
| Prochant India | AR Process Trainee ( Voice and Non Voice) - Graduate | 2183428 | Graduation | Male, Female | 20 - 25 | 0.0 - 1.0 | 25000-40000 | Trivandrum |
| Athena Bpo Pvt Ltd | Telecaller- Graduate | 2184036 | Graduation | Male, Female | 21 - 26 | 3.0 - 6.0 | 25000-40000 | Mumbai |
| Sagility India | Process Trainee Consultant- Graduate | 2184416 | Graduation | Male, Female | 20 - 30 | 0.0 - 1.0 | 25000-40000 | Bangalore |
| [24]7.Ai | Customer Support Executive-international voice process (Graduate) | 2215227 | Graduation | Male, Female | 18 - 30 | 0.0 - 2.0 | 25000-40000 | Bangalore |
| Efficacy Ams Pvt Ltd | Operator - Final Assembly, Test & Pack | 2271386 | ITI | Male, Female | 19 - 33 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu, Karnataka |
| Efficacy Ams Pvt Ltd | Forklift Operator- ITI | 2271500 | ITI | Male | 19 - 35 | 0.0 - 0.5 | 15000-25000 | Tamil Nadu, Karnataka |
| Efficacy Ams Pvt Ltd | Forklift Operator- Diploma | 2271521 | Diploma | Male | 19 - 35 | 0.0 - 0.6 | 15000-25000 | Tamil Nadu, Karnataka |
| Efficacy Ams Pvt Ltd | Production(Assembly Operator) - ITI | 2271577 | ITI | Male | 18 - 33 | 0.0 - 1.0 | 15000-25000 | Coimbatore |
| Efficacy Ams Pvt Ltd | Production(Assembly Operator)- Diploma | 2271604 | Diploma | Male | 18 - 33 | 0.0 - 1.0 | 15000-25000 | Coimbatore |
| Pattambi Investments & Loans Pvt Ltd | Branch Manager- Graduate | 2280971 | Graduation | Male, Female | 26 - 50 | 3.0 - 5.0 | 25000-40000 | All Kerala |
| Pattambi Investments & Loans Pvt Ltd | ASSISTANT BRANCH MANAGER - Graduate | 2281048 | Graduation | Male, Female | 24 - 50 | 2.0 - 5.0 | 15000-25000 | All Kerala |
| Eos Globe | customer service representative | 2319655 | Twelfth/VHSE | Male, Female | 20 - 30 | 0.0 - 1.0 | 15000-25000 | Bangalore |
| Alldigi Tech | Customer Care Executive (Graduate) | 2332009 | Graduation | Male, Female | 18 - 29 | 0.0 - 1.0 | 15000-25000 | Chennai, Bangalore |
| Avant Hr Service Pvt Ltd | Warehouse Associate | 2339259 | Twelfth/VHSE | Male, Female | 18 - 35 | 0.0 - 2.0 | 15000-25000 | Coimbatore, Chennai, Kochi, Tamil Nadu, Bangalore |
| Avant Hr Service Pvt Ltd | Warehouse Associate- ITI | 2339277 | ITI | Male, Female | 18 - 35 | 0.0 - 2.0 | 15000-25000 | Coimbatore, Chennai, Kochi, Bangalore |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Graduate | 2339466 | Graduation | Male, Female | 18 - 50 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Nurse- Post Graduate | 2339484 | Post Graduation | Male, Female | 18 - 50 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant- Twelfth | 2339498 | Twelfth/VHSE | Male, Female | 18 - 50 | 0.0 - 10.0 | 15000-25000 | Kochi |
| Candor Aura Wellness Group | Professional Caregiver - Healthcare Assistant - Diploma | 2339503 | Diploma | Male, Female | 18 - 50 | 0.0 - 10.0 | 15000-25000 | Kochi |
| Candor Aura Wellness Group | Physiotherapist- Graduation | 2339512 | Graduation | Male, Female | 20 - 35 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Candor Aura Wellness Group | Physiotherapist - Post Graduate | 2339523 | Post Graduation | Male, Female | 20 - 35 | 0.0 - 10.0 | 25000-40000 | Kochi |
| Captignus Syndicate Llp | Relationship Manager- Graduate | 2339538 | Graduation | Male, Female | 18 - 35 | 0.0 - 5.0 | 15000-25000 | Ernakulam, Pathanamthitta |
| Captignus Syndicate Llp | RELATIONSHIP MANAGER - Post Graduate | 2339546 | Post Graduation | Male, Female | 18 - 35 | 0.0 - 5.0 | 15000-25000 | Ernakulam, Pathanamthitta |
| Captignus Syndicate Llp | BRANCH MANAGER - Graduate | 2339553 | Graduation | Male, Female | 18 - 35 | 2.0 - 5.0 | 25000-40000 | Ernakulam, Pathanamthitta |
| Captignus Syndicate Llp | TELE CALLER | 2339569 | Graduation | Female | 18 - 35 | 0.0 - 2.0 | 15000-25000 | Ernakulam, Pathanamthitta |
| Cogent E Services | Customer Care Executive - Graduate | 2339717 | Graduation | Male, Female | 18 - 35 | 0.0 - 10.0 | 15000-25000 | Mangalore |
| Cogent E Services | Customer Care Executive (Plus Two) | 2339727 | Twelfth/VHSE | Male, Female | 18 - 35 | 0.0 - 10.0 | 15000-25000 | Mangalore |
| Equalhire Logitech Pvt Ltd | Production Trainee (Diploma) | 2348392 | Diploma | Male, Female | 18 - 25 | 0.0 - 3.0 | 15000-25000 | Hosur, Bangalore |
| Jobnest Placement Cell | Customer Care Executive | 2356995 | Graduation | Male, Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Hosur, Bangalore |
| Jobnest Placement Cell | Customer Relationship Officer | 2357007 | Graduation | Male, Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Ernakulam |
| Jobnest Placement Cell | MACHINE OPERATOR- ITI | 2357015 | ITI | Male, Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Coimbatore |
| Jobnest Placement Cell | Machine Operator - Diploma | 2357018 | Diploma | Male, Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Coimbatore |
| Jobnest Placement Cell | Customer Support Executive-Graduate | 2357054 | Graduation | Male, Female | 20 - 30 | 0.0 - 3.0 | 15000-25000 | Karnataka |
| Persol India Pvt Ltd | Production Trainee (Plus Two) | 2365825 | Twelfth/VHSE | Female | 18 - 28 | 0.0 - 2.0 | 15000-25000 | Hosur, Tamil Nadu |
| Persol India Pvt Ltd | Production Operator - Diploma | 2365843 | Diploma | Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Hosur, Tamil Nadu |
| Persol India Pvt Ltd | Production Operator - Graduate | 2365857 | Graduation | Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Hosur, Tamil Nadu |
| Persol India Pvt Ltd | Production Operator - ITI | 2365881 | ITI | Female | 18 - 26 | 0.0 - 1.0 | 15000-25000 | Hosur, Tamil Nadu |
| Guardian Angel Home Care Pvt. Ltd. | Patient Care Assistant/ Home Nurse | 2378830 | Twelfth/VHSE | Male, Female | 18 - 40 | 0.3 - 5.0 | 15000-25000 | Kozhikode, Kottayam, Kochi, Thiruvalla, Thodupuzha |
| Essentia Skills | Senior Executive - Voice Process | 2379908 | Graduation | Male, Female | 22 - 26 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu |
| Essentia Skills | Executive | 2379910 | Twelfth/VHSE | Male, Female | 18 - 26 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu |
| Essentia Skills | Executive- Graduate | 2379916 | Graduation | Male, Female | 18 - 26 | 0.0 - 2.0 | 15000-25000 | Tamil Nadu |
| Essentia Skills | F&B Service Steward -Diploma | 2379921 | Diploma | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 |
Calicut, Trivandrum, Chennai, Wayanad, Bangalore, Hyderabad, Munnar, Ernakulam |
| Essentia Skills | F&B Service Steward- Graduate | 2379935 | Graduation | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 |
Calicut, Trivandrum, Chennai, Wayanad, Bangalore, Hyderabad, Munnar, Ernakulam |
| Essentia Skills | Housekeeping -Diploma | 2379950 | Diploma | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh |
| Essentia Skills | Housekeeping-Graduate | 2379956 | Graduation | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh |
| Essentia Skills | Front Office- Diploma | 2379966 | Diploma | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh |
| Essentia Skills | Front Office- Graduate | 2379992 | Graduation | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh |
| Essentia Skills | CDP (Chef de Partie) - Diploma | 2379998 | Diploma | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 |
Trivandrum, Tamil Nadu, Karnataka, Andhra Pradesh, Wayanad, Munnar, Ernakulam |
| Essentia Skills | CDP (Chef de Partie) - Graduate | 2380008 | Graduation | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 |
Calicut, Trivandrum, Chennai, Wayanad, Bangalore, Hyderabad, Munnar, Ernakulam |
| Essentia Skills | Commis Chef- Diploma | 2380014 | Diploma | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kozhikode, Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Munnar |
| Essentia Skills | Commis Chef- Graduation | 2380026 | Graduation | Male, Female | 18 - 26 | 0.6 - 2.0 | 15000-25000 | Kerala, Tamil Nadu, Karnataka, Andhra Pradesh |
| Grand Hypermarket | Cashier - GCC | 2380109 | Twelfth/VHSE | Male, Female | 18 - 35 | 0.5 - 3.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia |
| Grand Hypermarket | Sales Executive- GCC | 2380215 | Twelfth/VHSE | Male, Female | 18 - 40 | 0.0 - 4.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, Dubai |
| Grand Hypermarket | Sales Executive (Graduate)- GCC | 2380261 | Graduation | Male, Female | 18 - 40 | 0.0 - 5.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, Dubai |
| Grand Hypermarket | Cashier (Graduate)- GCC | 2380267 | Graduation | Male, Female | 18 - 35 | 0.5 - 5.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, Dubai |
| Grand Hypermarket | Security Staff- GCC | 2380292 | Twelfth/VHSE | Male | 18 - 45 | 3.0 - 5.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, United Arab Emirates |
| Grand Hypermarket | AC Technician - GCC | 2380300 | ITI | Male | 18 - 30 | 0.0 - 3.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, United Arab Emirates |
| Grand Hypermarket | Driver (Light and Heavy)- GCC | 2380311 | Twelfth/VHSE | Male | 18 - 45 | 3.0 - 5.0 | 25000-40000 | Oman, Qatar, Kuwait, Saudi Arabia, United Arab Emirates |
| Equalhire Logitech Pvt Ltd | Production Trainee (ITI) | 2395171 | ITI | Male, Female | 18 - 25 | 0.0 - 5.0 | 15000-25000 | Hosur, Bangalore |
| Paytm | SALES EXECUTIVE | 2411900 | Twelfth/VHSE | Male | 18 - 35 | 0.0 - 1.0 | 15000-25000 | Kannur |
| Paytm | Sales Executive - Graduate | 2412359 | Graduation | Male | 18 - 35 | 0.0 - 1.0 | 15000-25000 | Kannur |
| Sn Associate | Office Staff | 2416530 | Graduation | Female | 18 - 28 | 0.0 - 5.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | Media Manager | 2417047 | Graduation | Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Calicut, Kochi |
| Jaytrade Group Of Companies | Finance Manager | 2417050 | Graduation | Male, Female | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | Business Development Officer | 2417066 | Graduation | Female | 20 - 45 | 0.0 - 2.0 | 15000-25000 | Calicut, Kochi |
| Jaytrade Group Of Companies | Financial Consultant | 2417075 | Graduation | Male | 20 - 35 | 0.0 - 2.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | Investment & Insurance Officer | 2417085 | Graduation | Female | 20 - 30 | 1.0 - 2.0 | 15000-25000 | Calicut, Kochi |
| Jaytrade Group Of Companies | Placement Officer | 2417086 | Graduation | Female | 20 - 45 | 1.0 - 2.0 | 15000-25000 | Calicut, Kochi |
| Jaytrade Group Of Companies | Placement head | 2417087 | Graduation | Male, Female | 20 - 45 | 1.0 - 2.0 | 25000-40000 | Calicut |
| Jaytrade Group Of Companies | Media Head | 2417088 | Graduation | Male, Female | 20 - 45 | 1.0 - 2.0 | 25000-40000 | Calicut |
| Jaytrade Group Of Companies | Content Writer | 2417089 | Graduation | Female | 20 - 45 | 0.0 - 1.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | DIGITAL MARKETING EXECUTIVE | 2417090 | Graduation | Male, Female | 20 - 30 | 0.0 - 1.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | Customer Relationship Officer | 2417091 | Graduation | Female | 20 - 30 | 0.0 - 1.0 | 15000-25000 | Calicut |
| Jaytrade Group Of Companies | Communication Executive | 2417092 | Graduation | Female | 20 - 30 | 0.0 - 2.0 | 15000-25000 | Calicut |
| Bimlabs Engineering Services Pvt. Ltd. | Structural Bim Modeler (ITI) | 2424223 | ITI | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Structural Bim Modeler (Diploma) | 2424276 | Diploma | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Structural Bim Modeler (Graduate) | 2424288 | Graduation | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Architectural BIM Modeler (ITI) | 2424538 | ITI | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Interior Design BIM-Modeler (Diploma) | 2424560 | ITI | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Infrastructure Bim Modeler (ITI) | 2424600 | ITI | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Infrastructure Bim Modeler (Diploma) | 2424615 | Diploma | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Interior Design BIM-Modeler -Diploma | 2424627 | Diploma | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Architectural BIM Modeler (Diploma) | 2424635 | Diploma | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Infrastructure Bim Modeler (Graduate) | 2424637 | Graduation | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | MEP BIM Modeler (ITI) | 2424640 | ITI | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-F&B Production(Commis) | 2424644 | Graduation | Male, Female, Transgender | 21 - 26 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | MEP BIM Modeler (Diploma) | 2424674 | Diploma | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Interior Design BIM-Modeler (Graduate) | 2424687 | Graduation | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | Architectural BIM Modeler (Graduate) | 2424711 | Graduation | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| Bimlabs Engineering Services Pvt. Ltd. | MEP BIM Modeler (Graduate) | 2424715 | Graduation | Male, Female, Transgender | 21 - 45 | 2.0 - 3.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Ayurveda Therapists | 2424716 | Graduation | Male, Female, Transgender | 20 - 26 | 0.0 - 2.0 | 15000-25000 | Kerala |
| CGH Earth Experience Hotels | Ayurveda Therapists | 2424717 | Diploma | Male, Female, Transgender | 20 - 26 | 0.0 - 2.0 | 15000-25000 | Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-Front Office | 2424801 | Diploma | Male, Female, Transgender | 21 - 26 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-House Keeping | 2424842 | Graduation | Male, Female, Transgender | 21 - 26 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-House Keeping | 2424870 | Diploma | Male, Female, Transgender | 21 - 26 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-F&B Service - Diploma | 2424913 | Diploma | Male, Female, Transgender | 21 - 26 | 1.0 - 2.0 | 15000-25000 | Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-F&B Service - Graduate | 2424946 | Graduation | Male, Female, Transgender | 21 - 26 | 1.0 - 2.0 | 15000-25000 | All Kerala |
| CGH Earth Experience Hotels | Associate Guest Service-Front Office - Graduate | 2424982 | Graduation | Male, Female, Transgender | 21 - 26 | 0.0 - 2.0 | 15000-25000 | All Kerala |
| Indus Motors Co Pvt Ltd | Service Advisor | 2425577 | ITI | Male | 18 - 40 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Indus Motors Co Pvt Ltd | Relationship managers | 2425686 | Twelfth/VHSE | Male, Female | 18 - 45 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Indus Motors Co Pvt Ltd | Sourcing evaluator | 2425788 | ITI | Male | 18 - 45 | 0.0 - 1.0 | 15000-25000 | All Kerala |
| Indus Motors Co Pvt Ltd | SHOWROOM SALES EXECUTIVE | 2425869 | Twelfth/VHSE | Male | 18 - 45 | 0.0 - 1.0 | 15000-25000 | All Kerala |
ജില്ലകളിലെ സ്കിൽ ഡെലിവറി പ്ലാറ്റ്ഫോം കേന്ദ്രങ്ങളുടെ പട്ടിക
| Sl no | District | Institution name |
| 1 | Alappuzha | Carmel College Of Engineering & Technology, Punnapra, Alappuzha |
| 2 | Alappuzha | Cochin University College Of Engineering |
| 3 | Alappuzha | College Of Engineering And Management Punnapra |
| 4 | Alappuzha | College Of Engineering Cherthala |
| 5 | Ernakulam | Cochin University Of Science And Technology, Cusat |
| 6 | Ernakulam | Mar Athanasius College Of Engineering |
| 7 | Idukki | Mar Baselios Christian College Of Engineering And Technology |
| 8 | Idukki | Govt. Polytechnic College,Muttom |
| 9 | Kannur | College Of Engineering Thalassery |
| 10 | Kannur | Government College Of Engineering Kannur |
| 11 | Kasaragod | LBS College Of Engineering Kasaragod |
| 12 | Kasaragod | College Of Engineering Trikaripur |
| 13 | Kollam | Mes Institute Of Technology And Management Chathanoor |
| 14 | Kollam | TKM College of Engineering, Kollam |
| 15 | Kollam | College Of Engineering Perumon |
| 16 | Kollam | College Of Engineering Pathanapuram |
| 17 | Kottayam | RIT Kottayam |
| 18 | Kottayam | College Of Engineering Poonjar |
| 19 | Kozhikode | Government Engineering College, Kozhikode |
| 20 | Malappuram | MES College Of Engineering Kuttipuram |
| 21 | Malappuram | Eranad Knowledge City |
| 22 | Palakakd | NSS College Of Engineering |
| 23 | Palakkad | Government Engineering College, Palakkad |
| 24 | Palakkad | Ahalia School Of Engineering And Technology |
| 25 | Pathanamthitta | College Of Engineering Kallooppara |
| 26 | Pathanamthitta | College Of Engineering Adoor |
| 27 | Pathanamthitta | College Of Engineering Aranmula |
| 28 | Thrissur | Government Engineering College Thrissur |
| 29 | Thrissur | Vidya Academy Of Science And Technology |
| 30 | Trivandrum | College Of Engineering Trivandrum |
| 31 | Trivandrum | College Of Engineering,Attingal |
| 32 | Trivandrum | LBS Institute Of Technology For Women |
| 33 | Trivandrum | Sree Chitra Thirunal College Of Engineering |
| 34 | Wayanad | Government Engineering College, Wayanad |
| 35 | Wayanad | Govt. Polytechnic College, Meenangadi |
The Vijnana Keralam Janakiya Campaign combines the efforts of state and local governments, educational institutions, and communities to build a sustainable model for skill development and employment generation. By addressing the unique challenges of the workforce, it aims to position Kerala as a leader in the knowledge economy.
A participatory initiative empowering communities, bridging skills, and driving Kerala's journey to a thriving knowledge economy.
Vijnana Keralam | Developed by C-DIT